Korsel 12 10 9 31
Tiongkok 12 9 11 32
Jepang 7 8 11 26
Mongolia 2 2 4 8
Kazakhstan 2 1 5 8
Korut 2 0 3 5
Vietnam 1 2 4 7
Taiwan 1 1 2 4
Malaysia 1 1 0 2
Hong Kong 1 0 3 4
India 1 0 3 4
Indonesia 0 2 1 3
Kuwait 0 2 0 2
Macau 0 2 0 2
Lebanon 0 1 0 1
Turkmenistan 0 1 0 1
Singapura 0 0 3 3
Uzbekistan 0 0 2 2
Sumber : AntaraNews | Editor: Aditia Maruli | Republish : RayNa © 2014 Mitra Solusindo
Macau 0 2 0 2
Lebanon 0 1 0 1
Turkmenistan 0 1 0 1
Singapura 0 0 3 3
Uzbekistan 0 0 2 2
Sumber : AntaraNews | Editor: Aditia Maruli | Republish : RayNa © 2014 Mitra Solusindo
0 komentar:
Speak up your mind
Tell us what you're thinking... !